2026 Mens Tournament Winners
| 5/30/2026 Ron Helms Memorial | Medal and Handicap |
| Medal | |
| Roger Kupfer | 65 |
| Steve Usenick | 73 |
| James Collins | 77 |
| Art Lightner | 78 |
| Gary Beighley | 82 |
| Handicap | |
| Tony Coppa | 72-1-71 |
| Jim Druschel | 79-6-73 |
| John Parr | 80-6=74 |
| Lloyd Carmichael | 89-13=76 |
| Bill Stevey | 85-8=77 |
| 5/24/2026 Play It Again Sports | Best Ball Championship |
| Medal | |
| Art Lightner-Roger Kupfer | 69 |
| Jake Cunningham-James Collins | 70 |
| Gary Beighley-Jim Druschel | 74 |
| Mike Brickner-Dave Slonaker | 75 |
| Bruno DrCrease-Nick Klamut | 76 |
| Handicap | |
| Bill Kerns-Josh Green | 72-10=62 |
| Dale Forester-Bob Green | 72-5=67 |
| Tony Campbell-Tom Mitchell | 75-4=71 |
| G. Stevey-J.McDowell | 78-6=72 |
| Joe Wurtzbacher-Steve Usenick | 77-4=73 |
| 5/20/2026 Ed Yahn Memorial | Medal and Handicap |
| Medal | |
| Dale Forester | 35 |
| Rich Humphrey | 35 |
| Steve Vavrek | 36 |
| Mike Brickner | 36 |
| Dave Yeager | 37 |
| Steve Usenick | 37 |
| Handicap | |
| Tom Mitchell | 36-2=34 |
| Robbie Evans | 41-5=36 |
| George Melnik | 38-1=37 |
| Joe Wurtzbacher | 41-4=37 |
| Dave Stauver | 43-5=38 |
| Dave Slonaker | 41-3=38 |
| 5/17/2026 Wheeling Flower Shop | Medal and Handicap |
| Medal | |
| Bruno DeCrease | 74 |
| Jim Druschel | 74 |
| Steve Usenick | 76 |
| Tony Coppa | 76 |
| Bob Green | 81 |
| Handicap | |
| Gary Beighley | 75-5=70 |
| Lloyd Carmichael | 85-14=71 |
| Nick Klamut | 80-4=76 |
| Joe Wurtzbacher | 84-8=76 |
| John Byant | 93-14=79 |
| 5/13/2026 Art Lightner CDL Examiner | Medal and Handicap |
| Medal | |
| Steve Vavrek | 36 |
| Rich Humphrey | 36 |
| Tom Mitchell | 36 |
| Dave Yeager | 37 |
| Steve Usenick | 38 |
| Handicap | |
| Bob Green | 41-7=34 |
| Dave Stauver | 42-3=37 |
| Jim Druschel | 40-3=37 |
| John Parr | 41-4=37 |
| Jim Ennis | 43-5=38 |
| Josh Green | 44-6=38 |
| 5/10/2026 Doris L. Kinney Memorial | Best Ball/Scramble |
| Medal | |
| J. Collins-J.Cunningham | 60 |
| A. Lightner-R. Kupfer | 65 |
| N. Klamut-B. DeCrease | 70 |
| J. Wurtzbacher-S. Usenick | 78 |
| Handicap | |
| J. Druschel-G. Beighley | 71-5-66 |
| B. Kerns-B. Green | 78-10=68 |
| D. Slonaker-D.Schaal | 79-10=69 |
| J. Bryan-Lloyd Carmichael | 85-10=75 |
| 5/3/2026 Art Lightner CDL Examiner | Medal and Handicap |
| Medal | |
| James Collins | 74 |
| Steve Usenick | 79 |
| Bob Roset | 84 |
| Bill Stevey | 89 |
| Handicap | |
| Joe Wurtzbacher | 82-9=73 |
| Lloyd Carmichael | 95-16=72 |
| John Parr | 88-8=80 |
| John Bryan | 102-16=86 |
| 4/26/26 Elm Grove Eagles #1891 | Medal and Handicap |
| Medal | |
| Jake Cunningham | 69 |
| Roger Kupfer | 71 |
| Steve Usenick | 73 |
| Art Lightner | 73 |
| Mike Brickner | 74 |
| Handicap | |
| Mike DeSantis | 74-4=70 |
| Bob Green | 84-11=73 |
| John Parr | 84-8=76 |
| Tony Coppa | 78-1=77 |
| Matt DeSantis | 81-4=77 |
| 4/22/2026 Wheeling Volkswagen Subaru | Medal and Handicap |
| Medal | |
| Dave Yeager | 36 |
| James Collins | 36 |
| Steve Usenick | 36 |
| Bruno DeCrease | 38 |
| Steve Vavrek | 39 |
| Handicap | |
| Tom Mitchell | 39-3=36 |
| Jim Ennis | 42-5=37 |
| Dave Stauver | 43-5=38 |
| Jim Druschel | 41-3=38 |
| Terry Younkins | 43-5=38 |
| 4/15/2026 Ohio Valley Awards | Medal and Handicap |
| Medal | |
| Roger Kupfer | 33 |
| Tom Mitchell | 35 |
| Steve Usenick | 36 |
| Bruno DeCrease | 36 |
| Steve Vavrek | 37 |
| Dave Yeager | 37 |
| Handicap | |
| Jim Ennis | 38-6=32 |
| Bob Green | 40-6=34 |
| Nick Klamut | 37-1=36 |
| George Melnik | 37-1=36 |
| John Jarvie | 41-4=37 |
| 4/12/2026 Undos Family Restaurants | Medal and Handicap |
| Medal | |
| Roger Kupfer | 67 |
| Bruno DeCrease | 70 |
| Bob Roset | 71 |
| Art Lightner | 71 |
| Steve Usenick | 76 |
| Mike Brickner | 76 |
| Handicap | |
| Nick Klamut | 71-4=67 |
| Bill Stevey | 77-7=70 |
| John Bryan | 90-16=74 |
| Dave Slonaker | 82-6=76 |
| James Collins | 81-5=76 |
| 4/8/2026 Play It Again Sports | Medal and Handicap |
| Medal | |
| Steve Usenick | 34 |
| Roger Kupfer | 35 |
| Dave Yeager | 36 |
| Art Lightner | 36 |
| George Melnik | 38 |
| Handicap | |
| Robbie Evans | 37-5-32 |
| James Collins | 38-3=35 |
| Tom Mitchell | 36-1=35 |
| Joe Wurtzbacher | 40-5=35 |
| Bill Stevey | 39-4=35 |